The Mobitrike 2.5 model is our entry level trike, but offers the same high quality chrome-moly steel frame as the 5.0 model, and 5 available speeds. The 2.5 version optimizes acceleration and power consumption to limit excessive torque and extend battery life/usage on a single charge, making it a great choice for a wide range of riding needs and sheer fun.
Mobitrike 2.5 Specifications:
| Component | Attribute | Specification |
| Lithium Ion Battery | Volts | 36V |
| Amp Hours | 13 | |
| Cells | 50 | |
| Charge Hours | 4 | |
| Charge Cylcles (life) | 800-1000 | |
| Removeable | Yes | |
| USB Port | On Battery | 1 |
| Lock | Yes, battery lockable | Yes |
| Charger | Input Volt | AC100V-240V |
| Output Volt | 42V | |
| Input Amp | 1.8A MAX | |
| Output Amp | 2.0A | |
| Controller | Volt | 36V |
| Max. Current | 15A | |
| Interface | Readout Display | LED |
| Hub Motor | 250W | 19.8 MPH MAX |
| Torque Rating | Variable | 40-45 N.M. |
| Thumb Controller | Power | On/Off |
| Speed | 5 speeds | |
| Screen | Backlight | |
| MPH | Current Speed | |
| Odometer | Miles Traveled | |
| Timer | Time Activated | |
| Front Forks | Coil & Preload Adjuster | 63mm Travel |
| Front Wheel | Spoked, Tube | 26x2.30mm |
| Rear Wheels | Aluminum, Tubeless | 3.00-4 |
| Reflectors | Red and White | Front, Rear, Side |
| Throttle | Thumb Control | 5 Variable Speeds |
| Wiring | Color Coded Connectors | Water Resistant |
| Range | Vary with Conditions | Up to 30 Miles |
| Weight Limit |
Rider Weight |
270 Lbs. |